LinksSpecialsContactInfo
Hose & Hose Ends

Adapter Fittings

Fuel Management

Service Parts & Tools

Accessories

Brake Lines

Misc.

Other


 

 

 

Description

Part Number Price  
NPT Straight Flare Fitting      
  1/4" NPT / -6 660440 $5.50  
  1/4" NPT / -8 660470 $5.50  
  3/8" NPT / -6 660460 $6.25  
  3/8" NPT / -8 660480 $5.50  
  3/8" NPT / -10 670030 $8.00  
  1/2" NPT / -8 660490 $4.25  
  1/2" NPT / -10 660500 $4.25  
  1/2" NPT / -12 660520 $12.50  
  3/4" NPT / -12 660510 $11.00  
NPT 45* Flare Fitting      
  1/8" NPT / -6 660930 $14.00  
  1/4" NPT / -6 660950 $8.25  
  3/8" NPT / -6 662390 $13.25  
  3/8" NPT / -8 660960 $10.00  
  1/2" NPT / -8 662410 $18.00  
  1/2" NPT / -10 660970 $14.25  
  3/4" NPT / -12 660890 $22.00  
NPT 90* Flare Fitting      
  1/8" NPT / -6 660830 $8.25  
  1/4" NPT / -6 660820 $8.25  
  1/4" NPT / -8 660850 $13.50  
  3/8" NPT / -6 660840 $12.00  
  3/8" NPT / -8 660860 $9.25  
  1/2" NPT / -8 660870 $15.25  
  1/2" NPT / -10 660880 $13.00  
  3/4" NPT / -12 660890 $20.00  
         
         
         
         
         
 

 

     
Union Fittings      
  -3 AN 660330 $3.00  
  -4 AN 660340 $4.25  
  -6 AN 660350 $4.25  
  -8 AN 660360 $6.00  
  -10 AN 660370 $7.25  
  -12 AN 660380 $12.50  
Union Reducer Fittings      
  -3 to -4 661750 $4.75  
  -4 to -6 661760 $4.75  
  -6 to -8 661770 $7.25  
  -6 to -10 661780 $10.00  
  -8 to -10 661790 $12.00  
  -10 to -12 661820 $12.00